The Singapore Food Story (SFS) R&D Programme aims to accelerate food innovation in urban agriculture, aquaculture, future foods and food safety. Under the second phase of the SFS R&D Programme, the Singapore Food Agency (SFA) has awarded $42 million to 11 Future Foods and Food Safety-related projects.
2 The projects were selected through two grant calls:
Second Future Foods Grant Call: Focuses on seeking innovative solutions to strengthen nutrition and functionality of alternative proteins products;
- Food Safety Grant Call: Supports the development of non-animal New Approach Methodologies (NAMs) for toxicological evaluation of food innovations.
6 Another research team, the NextGen Toxicokinetic team, comprising researchers from the Agency for Science, Technology and Research (A*STAR) and NUS, has received the Food Safety Grant for their work in developing Singapore’s first database of small molecule additives. This database will help evaluate the safety of novel foods more quickly and affordably. Prof. Tan Soo Yong, Lead Principal Investigator of the project, said: “By leveraging advanced tools, we aim to set new standards in non-animal food safety. The NextGen platform will help companies worldwide evaluate novel food components efficiently and sustainably.”
Annex
Future Foods Grant
| S/N | Proposal Title | Team |
| 1 | DIGEST: Developing Innovative Gastrointestinal Efficiency and Smart Technologies | National University of Singapore, Life3 Biotech Pte Ltd, Angel Yeast Singapore Pte Ltd, Happy Petto Pte Ltd, Vital Meat SAS, SGProtein Pte Ltd, Nurasa Pte Ltd |
| 2 | Alternative Lipids: Precision fermentation-based production of Omega-3 PUFA-enriched phospholipids for Alternative Proteins | A*STAR, Singapore Polytechnic, National University of Singapore |
| 3 | Enhancing the Flavour, Nutritional and Functional Properties of Microalgae Biomass/Proteins for Scaled-Up Food Applications | National University of Singapore, Life3 Biotech Pte Ltd, KH Roberts Pte Ltd, Allswell Trading Pte Ltd, MANE SEA Pte Ltd |
| 4 | Integrated Processing for Enhanced Techno-functional Properties and Nutritional Value of Alternative Protein (NutriBoost) | Singapore Institute of Technology, A*STAR, Mycrocell Pte Ltd |
Food Safety Grant
| S/N | Proposal title | Team |
| 1 | A Robust Human Liver-Heart Microphysiological System for Safety Assessment of Cultivated Cells | National University of Singapore, Nanyang Technological University, Joe's Future Food Pte. Ltd, University of Canterbury, Meatiply Pte Ltd, AIM Biotech, MegaRobo Technologies (Singapore) Pte. Ltd |
| 2 | Evaluating the Allergenicity and Immunotoxicity of Precision Fermentation Proteins by Investigating Covalent Modifications and Advancing NAMs for Risk Assessment | National University of Singapore, A*STAR, Singapore Food Agency, Beckman Coulter Life Sciences |
| 3 | NextGen toxicokinetic and safety platform for the evaluation of small-molecule additives in cultivated meat | National University of Singapore, A*STAR, Singapore Food Agency, TissUse, United States Food and Drug Administration (US-FDA), Meatable, Vireo Advisors, Asia-Pacific Society for Cellular Agriculture |
| 4 | Modular Liver-Gut Platform for Advanced Risk Detection (Li-GuARD) liver-gut Organ-on-Chip (OoC) platform to assess food safety | Temasek Polytechnic, Queensland University of Technology, Asia-Pacific Society for Cellular Agriculture, Meatiply Pte Ltd, Winovus Pte Ltd, A*STAR |
| 5 | DiPLOTOX: Developing an integrated human iPSC-derived Liver Organoid and gut-on-a-chip platform for safety assessment of food TOXicants | A*STAR, National University of Singapore |
| 6 | Developmental neurotoxicity assessment platform for evaluation of food safety risks posed by contaminants from cell-based and fermented derived foods | A*STAR, National University of Singapore, Umami Bioworks, Meatiply Pte Ltd, Sciex, ID Labs, AIM Biotech |
CREATE Programme
| S/N | Proposal title | Team |
| 1 | Centre for Precision Fermentation and Sustainability (PreFerS) | Illinois Advanced Research Center at Singapore Ltd, National University of Singapore, Singapore Institute of Technology |